
Oats & Honey Protein Granola
Product Description
Allergens / Disclaimers
Contains soy ingredients
Ingredients
Whole Grain Oats, Sugar, Soy Protein Isolate, Canola and/or Sunflower Oil, Honey, Molasses, Rice Starch, Soy Lecithin, Baking Soda, Salt, Natural Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness.
Contains soy ingredients

Nutrition Facts
Servings per container: 28
Serving size: 1 oz Snack
Amount per serving (Calories As Packaged): 120
| Food component / Nutrient | Amount, As Packaged | % Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 3g | 4% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | % Value not available |
| Polyunsaturated Fat | 1g | % Value not available |
| Monounsaturated Fat | 1.5g | % Value not available |
| Cholesterol | 0mg | 0% |
| Sodium | 75mg | 3% |
| Total Carbohydrate | 18g | 6% |
| Dietary Fiber | 2g | 6% |
| Total Sugars | 7g | % Value not available |
| Incl. Added Sugars | 7g | 13% |
| Protein | 5g | 8% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 1.3mg | 8% |
| Potassium | 0mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Ingredients, nutrition facts, and allergen statements can change. Always refer to the actual package for the most complete and accurate information.











