
Oats & Dark Chocolate Protein Granola
Product Description
Allergens / Disclaimers
Contains soy; may contain milk ingredients.
Ingredients
Whole Grain Oats, Sugar, Soy Protein Isolate, Semisweet Chocolate Chunks (sugar, chocolate liquor, cocoa butter, natural flavor, soy lecithin), Canola and/or Sunflower Oil, Tapioca Syrup, Molasses, Rice Starch, Cocoa Processed with Alkali, Soy Lecithin, Salt, Baking Soda, Natural Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness.
Contains soy; may contain milk ingredients.

Nutrition Facts
Servings per container: 28
Serving size: 1 oz Snack
Amount per serving (Calories As Packaged): 120
| Food component / Nutrient | Amount, As Packaged | % Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 3.5g | 4% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | % Value not available |
| Polyunsaturated Fat | 1g | % Value not available |
| Monounsaturated Fat | 2g | % Value not available |
| Cholesterol | 0mg | 0% |
| Sodium | 65mg | 3% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 2g | 6% |
| Total Sugars | 7g | % Value not available |
| Incl. Added Sugars | 7g | 15% |
| Protein | 5g | 8% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 1.6mg | 8% |
| Potassium | 0mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Ingredients, nutrition facts, and allergen statements can change. Always refer to the actual package for the most complete and accurate information.











