
Oats & Honey Protein Granola
Product Description
Allergens / Disclaimers
Contains soy ingredients.
Ingredients
Whole Grain Oats, Sugar, Soy Protein Isolate, Canola and/or Sunflower Oil, Honey, Molasses, Rice Starch, Soy Lecithin, Baking Soda, Salt, Natural Flavor. Vitamin E (mixed tocopherols) Added to Preserve Freshness.
Contains soy ingredients.

Nutrition Facts
Servings per container: 65
Serving size: 2/3 cup Bowl
Amount per serving (Calories As Packaged): 280
| Food component / Nutrient | Amount, As Packaged | % Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 7g | 9% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | % Value not available |
| Polyunsaturated Fat | 2g | % Value not available |
| Monounsaturated Fat | 4g | % Value not available |
| Cholesterol | 0mg | 0% |
| Sodium | 170mg | 7% |
| Total Carbohydrate | 41g | 15% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | 16g | % Value not available |
| Incl. Added Sugars | 15g | 30% |
| Protein | 13g | 18% |
| Vitamin D | 0mcg | 0% |
| Calcium | 60mg | 4% |
| Iron | 3.2mg | 15% |
| Potassium | 150mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Ingredients, nutrition facts, and allergen statements can change. Always refer to the actual package for the most complete and accurate information.











